| 5 | |
| 6 | == 2013-05-28 == |
| 7 | |
| 8 | The front page index.php now takes around 5 seconds to generate, for example, this was a test done from ParrotServer: |
| 9 | |
| 10 | {{{ |
| 11 | ab -n 1 -v 4 -H "Accept-Encoding: gzip" http://www.transitionnetwork.org/ |
| 12 | |
| 13 | This is ApacheBench, Version 2.3 <$Revision: 655654 $> |
| 14 | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ |
| 15 | Licensed to The Apache Software Foundation, http://www.apache.org/ |
| 16 | |
| 17 | Benchmarking www.transitionnetwork.org (be patient)...INFO: POST header == |
| 18 | --- |
| 19 | GET / HTTP/1.0 |
| 20 | Accept-Encoding: gzip |
| 21 | Host: www.transitionnetwork.org |
| 22 | User-Agent: ApacheBench/2.3 |
| 23 | Accept: */* |
| 24 | |
| 25 | |
| 26 | --- |
| 27 | LOG: header received: |
| 28 | HTTP/1.1 200 OK |
| 29 | Server: nginx |
| 30 | Date: Tue, 28 May 2013 18:08:04 GMT |
| 31 | Content-Type: text/html; charset=utf-8 |
| 32 | Connection: close |
| 33 | Vary: Accept-Encoding |
| 34 | X-Backend: C |
| 35 | X-Allow-Redis: YES |
| 36 | X-Purge-Level: 6 |
| 37 | X-Cookie-Domain: .transitionnetwork.org |
| 38 | X-Redis-Prefix: www.transitionnetwork.org_ |
| 39 | X-Accel-Expires: |
| 40 | Cache-Control: public, max-age=0 |
| 41 | Last-Modified: Tue, 28 May 2013 18:07:58 +0000 |
| 42 | Expires: Sun, 11 Mar 1984 12:00:00 GMT |
| 43 | Vary: Cookie |
| 44 | X-Engine: Octopus 1.0 ET |
| 45 | X-Device: normal |
| 46 | X-Speed-Cache: EXPIRED |
| 47 | X-Speed-Cache-Key: / |
| 48 | X-NoCache: Cache |
| 49 | X-GeoIP-Country-Code: GB |
| 50 | X-GeoIP-Country-Name: United Kingdom |
| 51 | X-Server-Name: www.transitionnetwork.org |
| 52 | Content-Encoding: gzip |
| 53 | |
| 54 | � |
| 55 | LOG: Response code = 200 |
| 56 | ..done |
| 57 | |
| 58 | |
| 59 | Server Software: nginx |
| 60 | Server Hostname: www.transitionnetwork.org |
| 61 | Server Port: 80 |
| 62 | |
| 63 | Document Path: / |
| 64 | Document Length: 10052 bytes |
| 65 | |
| 66 | Concurrency Level: 1 |
| 67 | Time taken for tests: 5.696 seconds |
| 68 | Complete requests: 1 |
| 69 | Failed requests: 0 |
| 70 | Write errors: 0 |
| 71 | Total transferred: 10735 bytes |
| 72 | HTML transferred: 10052 bytes |
| 73 | Requests per second: 0.18 [#/sec] (mean) |
| 74 | Time per request: 5695.665 [ms] (mean) |
| 75 | Time per request: 5695.665 [ms] (mean, across all concurrent requests) |
| 76 | Transfer rate: 1.84 [Kbytes/sec] received |
| 77 | |
| 78 | Connection Times (ms) |
| 79 | min mean[+/-sd] median max |
| 80 | Connect: 0 0 0.0 0 0 |
| 81 | Processing: 5695 5695 0.0 5695 5695 |
| 82 | Waiting: 5695 5695 0.0 5695 5695 |
| 83 | Total: 5696 5696 0.0 5696 5696 |
| 84 | }}} |