| 4 | |
| 5 | To use the XenShell to print the bandwidth of a virtual server use {{{bandwidth}}}. |
| 6 | |
| 7 | == 30th July 2014 == |
| 8 | |
| 9 | {{{ |
| 10 | |
| 11 | parrot / monthly |
| 12 | |
| 13 | month rx | tx | total | avg. rate |
| 14 | ------------------------+-------------+-------------+--------------- |
| 15 | Aug '13 23.65 GiB | 2.55 GiB | 26.20 GiB | 82.06 kbit/s |
| 16 | Sep '13 28.87 GiB | 3.05 GiB | 31.92 GiB | 103.31 kbit/s |
| 17 | Oct '13 30.65 GiB | 3.04 GiB | 33.69 GiB | 105.51 kbit/s |
| 18 | Nov '13 28.24 GiB | 2.72 GiB | 30.96 GiB | 100.20 kbit/s |
| 19 | Dec '13 48.87 GiB | 5.17 GiB | 54.04 GiB | 169.25 kbit/s |
| 20 | Jan '14 71.81 GiB | 4.76 GiB | 76.57 GiB | 239.82 kbit/s |
| 21 | Feb '14 63.29 GiB | 4.24 GiB | 67.53 GiB | 234.16 kbit/s |
| 22 | Mar '14 70.23 GiB | 5.04 GiB | 75.27 GiB | 235.74 kbit/s |
| 23 | Apr '14 64.64 GiB | 5.28 GiB | 69.92 GiB | 226.29 kbit/s |
| 24 | May '14 58.25 GiB | 3.93 GiB | 62.18 GiB | 194.73 kbit/s |
| 25 | Jun '14 52.69 GiB | 3.75 GiB | 56.45 GiB | 182.68 kbit/s |
| 26 | Jul '14 50.87 GiB | 3.83 GiB | 54.70 GiB | 180.38 kbit/s |
| 27 | ------------------------+-------------+-------------+--------------- |
| 28 | estimated 53.56 GiB | 4.03 GiB | 57.59 GiB | |
| 29 | |
| 30 | |
| 31 | penguin / monthly |
| 32 | |
| 33 | month rx | tx | total | avg. rate |
| 34 | ------------------------+-------------+-------------+--------------- |
| 35 | Aug '13 11.97 GiB | 2.84 GiB | 14.81 GiB | 46.37 kbit/s |
| 36 | Sep '13 15.10 GiB | 2.96 GiB | 18.06 GiB | 58.43 kbit/s |
| 37 | Oct '13 26.28 GiB | 4.37 GiB | 30.66 GiB | 96.02 kbit/s |
| 38 | Nov '13 12.97 GiB | 3.59 GiB | 16.56 GiB | 53.58 kbit/s |
| 39 | Dec '13 9.73 GiB | 9.05 GiB | 18.78 GiB | 58.80 kbit/s |
| 40 | Jan '14 10.79 GiB | 3.09 GiB | 13.88 GiB | 43.46 kbit/s |
| 41 | Feb '14 11.41 GiB | 2.76 GiB | 14.17 GiB | 49.15 kbit/s |
| 42 | Mar '14 24.07 GiB | 3.63 GiB | 27.70 GiB | 86.76 kbit/s |
| 43 | Apr '14 13.62 GiB | 3.08 GiB | 16.70 GiB | 54.05 kbit/s |
| 44 | May '14 12.93 GiB | 3.06 GiB | 15.99 GiB | 50.08 kbit/s |
| 45 | Jun '14 14.94 GiB | 3.22 GiB | 18.16 GiB | 58.76 kbit/s |
| 46 | Jul '14 20.44 GiB | 3.31 GiB | 23.75 GiB | 78.33 kbit/s |
| 47 | ------------------------+-------------+-------------+--------------- |
| 48 | estimated 21.52 GiB | 3.49 GiB | 25.01 GiB | |
| 49 | |
| 50 | puffin / monthly |
| 51 | |
| 52 | month rx | tx | total | avg. rate |
| 53 | ------------------------+-------------+-------------+--------------- |
| 54 | Aug '13 124.42 GiB | 17.20 GiB | 141.62 GiB | 443.56 kbit/s |
| 55 | Sep '13 139.33 GiB | 13.78 GiB | 153.10 GiB | 495.49 kbit/s |
| 56 | Oct '13 143.35 GiB | 13.97 GiB | 157.32 GiB | 492.72 kbit/s |
| 57 | Nov '13 121.11 GiB | 12.47 GiB | 133.57 GiB | 432.29 kbit/s |
| 58 | Dec '13 112.36 GiB | 10.83 GiB | 123.19 GiB | 385.82 kbit/s |
| 59 | Jan '14 133.04 GiB | 15.02 GiB | 148.06 GiB | 463.72 kbit/s |
| 60 | Feb '14 110.55 GiB | 10.57 GiB | 121.13 GiB | 420.01 kbit/s |
| 61 | Mar '14 115.45 GiB | 10.93 GiB | 126.37 GiB | 395.80 kbit/s |
| 62 | Apr '14 108.13 GiB | 9.79 GiB | 117.92 GiB | 381.64 kbit/s |
| 63 | May '14 106.64 GiB | 10.14 GiB | 116.78 GiB | 365.75 kbit/s |
| 64 | Jun '14 109.56 GiB | 9.84 GiB | 119.41 GiB | 386.44 kbit/s |
| 65 | Jul '14 150.74 GiB | 12.31 GiB | 163.05 GiB | 537.64 kbit/s |
| 66 | ------------------------+-------------+-------------+--------------- |
| 67 | estimated 158.71 GiB | 12.96 GiB | 171.66 GiB | |
| 68 | |
| 69 | }}} |