wiki:ServerBandwidth

Version 2 (modified by chris, 3 years ago) (diff)

--

Server Bandwidth Usage

This is somewhere to keep track of the server bandwidth usage taken from the XenShell. Note that 1GiB ≈ 1.074GB.

4th November 2013

 parrot  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Apr '13         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      May '13     23.01 GiB |    3.76 GiB |   26.77 GiB |   83.85 kbit/s
      Jun '13     20.95 GiB |    2.60 GiB |   23.54 GiB |   76.20 kbit/s
      Jul '13     23.36 GiB |    3.40 GiB |   26.76 GiB |   83.82 kbit/s
      Aug '13     23.65 GiB |    2.55 GiB |   26.20 GiB |   82.06 kbit/s
      Sep '13     28.87 GiB |    3.05 GiB |   31.92 GiB |  103.31 kbit/s
      Oct '13     30.65 GiB |    3.04 GiB |   33.69 GiB |  105.51 kbit/s
      Nov '13      2.88 GiB |  277.75 MiB |    3.15 GiB |   90.04 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     25.42 GiB |    2.39 GiB |   27.81 GiB |

 penguin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Mar '13      3.61 GiB |  971.74 MiB |    4.56 GiB |   14.27 kbit/s
      Apr '13      8.56 GiB |    1.84 GiB |   10.40 GiB |   33.65 kbit/s
      May '13      7.28 GiB |    2.51 GiB |    9.79 GiB |   30.67 kbit/s
      Jun '13     10.14 GiB |    3.06 GiB |   13.20 GiB |   42.71 kbit/s
      Jul '13     12.38 GiB |    3.68 GiB |   16.06 GiB |   50.29 kbit/s
      Aug '13     11.97 GiB |    2.84 GiB |   14.81 GiB |   46.37 kbit/s
      Sep '13     15.10 GiB |    2.96 GiB |   18.06 GiB |   58.43 kbit/s
      Oct '13     26.28 GiB |    4.37 GiB |   30.66 GiB |   96.02 kbit/s
      Nov '13      1.85 GiB |  356.72 MiB |    2.19 GiB |   62.47 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     16.23 GiB |    3.06 GiB |   19.29 GiB |

 puffin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Nov '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Mar '13     32.26 GiB |    4.20 GiB |   36.46 GiB |  114.19 kbit/s
      Apr '13     68.61 GiB |   14.06 GiB |   82.66 GiB |  267.52 kbit/s
      May '13     65.49 GiB |   22.61 GiB |   88.10 GiB |  275.92 kbit/s
      Jun '13     68.12 GiB |   16.18 GiB |   84.31 GiB |  272.85 kbit/s
      Jul '13    113.14 GiB |   21.98 GiB |  135.12 GiB |  423.18 kbit/s
      Aug '13    124.42 GiB |   17.20 GiB |  141.62 GiB |  443.56 kbit/s
      Sep '13    139.33 GiB |   13.78 GiB |  153.10 GiB |  495.49 kbit/s
      Oct '13    143.35 GiB |   13.97 GiB |  157.32 GiB |  492.72 kbit/s
      Nov '13     13.06 GiB |    1.37 GiB |   14.42 GiB |  410.60 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated    114.85 GiB |   12.01 GiB |  126.86 GiB |