wiki:ServerBandwidth

Version 3 (modified by chris, 2 years ago) (diff)

Stats to July 2014 added

Server Bandwidth Usage

This is somewhere to keep track of the server bandwidth usage taken from the XenShell. Note that 1GiB ≈ 1.074GB.

To use the XenShell to print the bandwidth of a virtual server use bandwidth.

30th July 2014

 parrot  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Aug '13     23.65 GiB |    2.55 GiB |   26.20 GiB |   82.06 kbit/s
      Sep '13     28.87 GiB |    3.05 GiB |   31.92 GiB |  103.31 kbit/s
      Oct '13     30.65 GiB |    3.04 GiB |   33.69 GiB |  105.51 kbit/s
      Nov '13     28.24 GiB |    2.72 GiB |   30.96 GiB |  100.20 kbit/s
      Dec '13     48.87 GiB |    5.17 GiB |   54.04 GiB |  169.25 kbit/s
      Jan '14     71.81 GiB |    4.76 GiB |   76.57 GiB |  239.82 kbit/s
      Feb '14     63.29 GiB |    4.24 GiB |   67.53 GiB |  234.16 kbit/s
      Mar '14     70.23 GiB |    5.04 GiB |   75.27 GiB |  235.74 kbit/s
      Apr '14     64.64 GiB |    5.28 GiB |   69.92 GiB |  226.29 kbit/s
      May '14     58.25 GiB |    3.93 GiB |   62.18 GiB |  194.73 kbit/s
      Jun '14     52.69 GiB |    3.75 GiB |   56.45 GiB |  182.68 kbit/s
      Jul '14     50.87 GiB |    3.83 GiB |   54.70 GiB |  180.38 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     53.56 GiB |    4.03 GiB |   57.59 GiB |


 penguin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Aug '13     11.97 GiB |    2.84 GiB |   14.81 GiB |   46.37 kbit/s
      Sep '13     15.10 GiB |    2.96 GiB |   18.06 GiB |   58.43 kbit/s
      Oct '13     26.28 GiB |    4.37 GiB |   30.66 GiB |   96.02 kbit/s
      Nov '13     12.97 GiB |    3.59 GiB |   16.56 GiB |   53.58 kbit/s
      Dec '13      9.73 GiB |    9.05 GiB |   18.78 GiB |   58.80 kbit/s
      Jan '14     10.79 GiB |    3.09 GiB |   13.88 GiB |   43.46 kbit/s
      Feb '14     11.41 GiB |    2.76 GiB |   14.17 GiB |   49.15 kbit/s
      Mar '14     24.07 GiB |    3.63 GiB |   27.70 GiB |   86.76 kbit/s
      Apr '14     13.62 GiB |    3.08 GiB |   16.70 GiB |   54.05 kbit/s
      May '14     12.93 GiB |    3.06 GiB |   15.99 GiB |   50.08 kbit/s
      Jun '14     14.94 GiB |    3.22 GiB |   18.16 GiB |   58.76 kbit/s
      Jul '14     20.44 GiB |    3.31 GiB |   23.75 GiB |   78.33 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     21.52 GiB |    3.49 GiB |   25.01 GiB |

 puffin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Aug '13    124.42 GiB |   17.20 GiB |  141.62 GiB |  443.56 kbit/s
      Sep '13    139.33 GiB |   13.78 GiB |  153.10 GiB |  495.49 kbit/s
      Oct '13    143.35 GiB |   13.97 GiB |  157.32 GiB |  492.72 kbit/s
      Nov '13    121.11 GiB |   12.47 GiB |  133.57 GiB |  432.29 kbit/s
      Dec '13    112.36 GiB |   10.83 GiB |  123.19 GiB |  385.82 kbit/s
      Jan '14    133.04 GiB |   15.02 GiB |  148.06 GiB |  463.72 kbit/s
      Feb '14    110.55 GiB |   10.57 GiB |  121.13 GiB |  420.01 kbit/s
      Mar '14    115.45 GiB |   10.93 GiB |  126.37 GiB |  395.80 kbit/s
      Apr '14    108.13 GiB |    9.79 GiB |  117.92 GiB |  381.64 kbit/s
      May '14    106.64 GiB |   10.14 GiB |  116.78 GiB |  365.75 kbit/s
      Jun '14    109.56 GiB |    9.84 GiB |  119.41 GiB |  386.44 kbit/s
      Jul '14    150.74 GiB |   12.31 GiB |  163.05 GiB |  537.64 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated    158.71 GiB |   12.96 GiB |  171.66 GiB |

4th November 2013

 parrot  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Apr '13         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      May '13     23.01 GiB |    3.76 GiB |   26.77 GiB |   83.85 kbit/s
      Jun '13     20.95 GiB |    2.60 GiB |   23.54 GiB |   76.20 kbit/s
      Jul '13     23.36 GiB |    3.40 GiB |   26.76 GiB |   83.82 kbit/s
      Aug '13     23.65 GiB |    2.55 GiB |   26.20 GiB |   82.06 kbit/s
      Sep '13     28.87 GiB |    3.05 GiB |   31.92 GiB |  103.31 kbit/s
      Oct '13     30.65 GiB |    3.04 GiB |   33.69 GiB |  105.51 kbit/s
      Nov '13      2.88 GiB |  277.75 MiB |    3.15 GiB |   90.04 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     25.42 GiB |    2.39 GiB |   27.81 GiB |

 penguin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Mar '13      3.61 GiB |  971.74 MiB |    4.56 GiB |   14.27 kbit/s
      Apr '13      8.56 GiB |    1.84 GiB |   10.40 GiB |   33.65 kbit/s
      May '13      7.28 GiB |    2.51 GiB |    9.79 GiB |   30.67 kbit/s
      Jun '13     10.14 GiB |    3.06 GiB |   13.20 GiB |   42.71 kbit/s
      Jul '13     12.38 GiB |    3.68 GiB |   16.06 GiB |   50.29 kbit/s
      Aug '13     11.97 GiB |    2.84 GiB |   14.81 GiB |   46.37 kbit/s
      Sep '13     15.10 GiB |    2.96 GiB |   18.06 GiB |   58.43 kbit/s
      Oct '13     26.28 GiB |    4.37 GiB |   30.66 GiB |   96.02 kbit/s
      Nov '13      1.85 GiB |  356.72 MiB |    2.19 GiB |   62.47 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated     16.23 GiB |    3.06 GiB |   19.29 GiB |

 puffin  /  monthly

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Nov '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s
      Mar '13     32.26 GiB |    4.20 GiB |   36.46 GiB |  114.19 kbit/s
      Apr '13     68.61 GiB |   14.06 GiB |   82.66 GiB |  267.52 kbit/s
      May '13     65.49 GiB |   22.61 GiB |   88.10 GiB |  275.92 kbit/s
      Jun '13     68.12 GiB |   16.18 GiB |   84.31 GiB |  272.85 kbit/s
      Jul '13    113.14 GiB |   21.98 GiB |  135.12 GiB |  423.18 kbit/s
      Aug '13    124.42 GiB |   17.20 GiB |  141.62 GiB |  443.56 kbit/s
      Sep '13    139.33 GiB |   13.78 GiB |  153.10 GiB |  495.49 kbit/s
      Oct '13    143.35 GiB |   13.97 GiB |  157.32 GiB |  492.72 kbit/s
      Nov '13     13.06 GiB |    1.37 GiB |   14.42 GiB |  410.60 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated    114.85 GiB |   12.01 GiB |  126.86 GiB |