Changes between Initial Version and Version 1 of ServerBandwidth


Ignore:
Timestamp:
11/04/13 09:55:49 (3 years ago)
Author:
chris
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ServerBandwidth

    v1 v1  
     1= Server Bandwidth Usage = 
     2 
     3This is somewhere to keep track of the server bandwidth usage taken from the XenShell. 
     4 
     5== 4th November 2013 == 
     6 
     7{{{ 
     8 
     9 parrot  /  monthly 
     10 
     11       month        rx      |     tx      |    total    |   avg. rate 
     12    ------------------------+-------------+-------------+--------------- 
     13      Apr '13         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s 
     14      May '13     23.01 GiB |    3.76 GiB |   26.77 GiB |   83.85 kbit/s 
     15      Jun '13     20.95 GiB |    2.60 GiB |   23.54 GiB |   76.20 kbit/s 
     16      Jul '13     23.36 GiB |    3.40 GiB |   26.76 GiB |   83.82 kbit/s 
     17      Aug '13     23.65 GiB |    2.55 GiB |   26.20 GiB |   82.06 kbit/s 
     18      Sep '13     28.87 GiB |    3.05 GiB |   31.92 GiB |  103.31 kbit/s 
     19      Oct '13     30.65 GiB |    3.04 GiB |   33.69 GiB |  105.51 kbit/s 
     20      Nov '13      2.88 GiB |  277.75 MiB |    3.15 GiB |   90.04 kbit/s 
     21    ------------------------+-------------+-------------+--------------- 
     22    estimated     25.42 GiB |    2.39 GiB |   27.81 GiB | 
     23 
     24 penguin  /  monthly 
     25 
     26       month        rx      |     tx      |    total    |   avg. rate 
     27    ------------------------+-------------+-------------+--------------- 
     28      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s 
     29      Mar '13      3.61 GiB |  971.74 MiB |    4.56 GiB |   14.27 kbit/s 
     30      Apr '13      8.56 GiB |    1.84 GiB |   10.40 GiB |   33.65 kbit/s 
     31      May '13      7.28 GiB |    2.51 GiB |    9.79 GiB |   30.67 kbit/s 
     32      Jun '13     10.14 GiB |    3.06 GiB |   13.20 GiB |   42.71 kbit/s 
     33      Jul '13     12.38 GiB |    3.68 GiB |   16.06 GiB |   50.29 kbit/s 
     34      Aug '13     11.97 GiB |    2.84 GiB |   14.81 GiB |   46.37 kbit/s 
     35      Sep '13     15.10 GiB |    2.96 GiB |   18.06 GiB |   58.43 kbit/s 
     36      Oct '13     26.28 GiB |    4.37 GiB |   30.66 GiB |   96.02 kbit/s 
     37      Nov '13      1.85 GiB |  356.72 MiB |    2.19 GiB |   62.47 kbit/s 
     38    ------------------------+-------------+-------------+--------------- 
     39    estimated     16.23 GiB |    3.06 GiB |   19.29 GiB | 
     40 
     41 puffin  /  monthly 
     42 
     43       month        rx      |     tx      |    total    |   avg. rate 
     44    ------------------------+-------------+-------------+--------------- 
     45      Nov '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s 
     46      Dec '12         0 KiB |       0 KiB |       0 KiB |    0.00 kbit/s 
     47      Mar '13     32.26 GiB |    4.20 GiB |   36.46 GiB |  114.19 kbit/s 
     48      Apr '13     68.61 GiB |   14.06 GiB |   82.66 GiB |  267.52 kbit/s 
     49      May '13     65.49 GiB |   22.61 GiB |   88.10 GiB |  275.92 kbit/s 
     50      Jun '13     68.12 GiB |   16.18 GiB |   84.31 GiB |  272.85 kbit/s 
     51      Jul '13    113.14 GiB |   21.98 GiB |  135.12 GiB |  423.18 kbit/s 
     52      Aug '13    124.42 GiB |   17.20 GiB |  141.62 GiB |  443.56 kbit/s 
     53      Sep '13    139.33 GiB |   13.78 GiB |  153.10 GiB |  495.49 kbit/s 
     54      Oct '13    143.35 GiB |   13.97 GiB |  157.32 GiB |  492.72 kbit/s 
     55      Nov '13     13.06 GiB |    1.37 GiB |   14.42 GiB |  410.60 kbit/s 
     56    ------------------------+-------------+-------------+--------------- 
     57    estimated    114.85 GiB |   12.01 GiB |  126.86 GiB | 
     58}}}