| 12 | |
| 13 | == 7th August 2014 == |
| 14 | |
| 15 | Totals for July 2014: |
| 16 | |
| 17 | * wiki:ParrotServer - 57.80 * 1.074 = 62.077GB |
| 18 | * wiki:PenguinServer - 25.22 * 1.074 = 27.086GB |
| 19 | * wiki:PuffinServer - 171.13 * 1.074 = 183.793GB |
| 20 | |
| 21 | {{{ |
| 22 | parrot / monthly |
| 23 | |
| 24 | month rx | tx | total | avg. rate |
| 25 | ------------------------+-------------+-------------+--------------- |
| 26 | Sep '13 28.87 GiB | 3.05 GiB | 31.92 GiB | 103.31 kbit/s |
| 27 | Oct '13 30.65 GiB | 3.04 GiB | 33.69 GiB | 105.51 kbit/s |
| 28 | Nov '13 28.24 GiB | 2.72 GiB | 30.96 GiB | 100.20 kbit/s |
| 29 | Dec '13 48.87 GiB | 5.17 GiB | 54.04 GiB | 169.25 kbit/s |
| 30 | Jan '14 71.81 GiB | 4.76 GiB | 76.57 GiB | 239.82 kbit/s |
| 31 | Feb '14 63.29 GiB | 4.24 GiB | 67.53 GiB | 234.16 kbit/s |
| 32 | Mar '14 70.23 GiB | 5.04 GiB | 75.27 GiB | 235.74 kbit/s |
| 33 | Apr '14 64.64 GiB | 5.28 GiB | 69.92 GiB | 226.29 kbit/s |
| 34 | May '14 58.25 GiB | 3.93 GiB | 62.18 GiB | 194.73 kbit/s |
| 35 | Jun '14 52.69 GiB | 3.75 GiB | 56.45 GiB | 182.68 kbit/s |
| 36 | Jul '14 53.77 GiB | 4.04 GiB | 57.80 GiB | 181.03 kbit/s |
| 37 | Aug '14 9.90 GiB | 688.75 MiB | 10.58 GiB | 159.55 kbit/s |
| 38 | ------------------------+-------------+-------------+--------------- |
| 39 | estimated 47.70 GiB | 3.24 GiB | 50.94 GiB | |
| 40 | |
| 41 | penguin / monthly |
| 42 | |
| 43 | month rx | tx | total | avg. rate |
| 44 | ------------------------+-------------+-------------+--------------- |
| 45 | Sep '13 15.10 GiB | 2.96 GiB | 18.06 GiB | 58.43 kbit/s |
| 46 | Oct '13 26.28 GiB | 4.37 GiB | 30.66 GiB | 96.02 kbit/s |
| 47 | Nov '13 12.97 GiB | 3.59 GiB | 16.56 GiB | 53.58 kbit/s |
| 48 | Dec '13 9.73 GiB | 9.05 GiB | 18.78 GiB | 58.80 kbit/s |
| 49 | Jan '14 10.79 GiB | 3.09 GiB | 13.88 GiB | 43.46 kbit/s |
| 50 | Feb '14 11.41 GiB | 2.76 GiB | 14.17 GiB | 49.15 kbit/s |
| 51 | Mar '14 24.07 GiB | 3.63 GiB | 27.70 GiB | 86.76 kbit/s |
| 52 | Apr '14 13.62 GiB | 3.08 GiB | 16.70 GiB | 54.05 kbit/s |
| 53 | May '14 12.93 GiB | 3.06 GiB | 15.99 GiB | 50.08 kbit/s |
| 54 | Jun '14 14.94 GiB | 3.22 GiB | 18.16 GiB | 58.76 kbit/s |
| 55 | Jul '14 21.71 GiB | 3.51 GiB | 25.22 GiB | 78.98 kbit/s |
| 56 | Aug '14 5.24 GiB | 779.26 MiB | 6.00 GiB | 90.47 kbit/s |
| 57 | ------------------------+-------------+-------------+--------------- |
| 58 | estimated 25.22 GiB | 3.66 GiB | 28.88 GiB | |
| 59 | |
| 60 | puffin / monthly |
| 61 | |
| 62 | month rx | tx | total | avg. rate |
| 63 | ------------------------+-------------+-------------+--------------- |
| 64 | Sep '13 139.33 GiB | 13.78 GiB | 153.10 GiB | 495.49 kbit/s |
| 65 | Oct '13 143.35 GiB | 13.97 GiB | 157.32 GiB | 492.72 kbit/s |
| 66 | Nov '13 121.11 GiB | 12.47 GiB | 133.57 GiB | 432.29 kbit/s |
| 67 | Dec '13 112.36 GiB | 10.83 GiB | 123.19 GiB | 385.82 kbit/s |
| 68 | Jan '14 133.04 GiB | 15.02 GiB | 148.06 GiB | 463.72 kbit/s |
| 69 | Feb '14 110.55 GiB | 10.57 GiB | 121.13 GiB | 420.01 kbit/s |
| 70 | Mar '14 115.45 GiB | 10.93 GiB | 126.37 GiB | 395.80 kbit/s |
| 71 | Apr '14 108.13 GiB | 9.79 GiB | 117.92 GiB | 381.64 kbit/s |
| 72 | May '14 106.64 GiB | 10.14 GiB | 116.78 GiB | 365.75 kbit/s |
| 73 | Jun '14 109.56 GiB | 9.84 GiB | 119.41 GiB | 386.44 kbit/s |
| 74 | Jul '14 158.20 GiB | 12.93 GiB | 171.13 GiB | 535.97 kbit/s |
| 75 | Aug '14 25.61 GiB | 2.33 GiB | 27.94 GiB | 421.70 kbit/s |
| 76 | ------------------------+-------------+-------------+--------------- |
| 77 | estimated 123.42 GiB | 11.22 GiB | 134.64 GiB | |
| 78 | }}} |