WebStats: PiwikExport_Pagetitles_1Apr12-31Mar13.csv

File PiwikExport_Pagetitles_1Apr12-31Mar13.csv, 22.0 KB (added by chris, 3 years ago)

2012 2013 top 25 page titles

Line 
1Label,Unique Pageviews,Pageviews,Total time spent by visitors (in seconds),Entrances,Actions after entering here,Total time spent by visitors (in seconds) after entering here,Bounces,Exits,Unique visitors (daily sum),Unique entrances (daily sum),Unique exits (daily sum),nb_hits_following_search,Avg. time on page,Bounce Rate,Exit rate
2 Welcome | Transition Network,163818,211128,10010425,150295,573491,31747375,74977,95162,143197,131852,80225,121,61,50%,58%
3 What is a Transition Initiative? | Transition Network,28513,34093,3596363,9306,22324,1505616,6679,16190,26850,8413,15038,17,126,72%,57%
4 Transition Nearby | Transition Network,17280,57114,1555680,1629,7830,410155,629,4263,16860,1412,4018,12,90,39%,25%
5 About Transition Network | Transition Network,14349,17296,1180075,2862,8844,617188,1696,5750,13803,2647,5500,10,82,59%,40%
6 Transition Initiatives Map | Transition Network,14289,19523,1558677,5461,21794,1373036,2586,5501,13631,5130,5175,12,109,47%,38%
7 Top stories | Transition Network,11054,14672,661763,1530,4266,273446,945,3334,10529,1220,3017,26,60,62%,30%
8 Transition Initiatives Directory | Transition Network,10765,38553,1361064,4355,37211,1618371,1306,3643,10056,4012,3348,15,126,30%,34%
9 Starting out | Transition Network,10592,16777,744250,1563,5759,411453,825,2692,10056,1352,2480,4,70,53%,25%
10404,9883,11483,451674,5821,21909,1027197,2760,4182,,,,11,46,47%,42%
11 Community | Transition Network,8718,12129,285777,841,3264,205026,464,1265,8411,642,1062,12,33,55%,15%
12 User account | Transition Network,8431,17226,1158667,1870,11642,788508,614,1993,8081,1766,1880,6,137,33%,24%
13 Conference 2012 - UK | Transition Network,7834,10191,764894,5143,14090,1045047,2942,4358,7167,4746,4033,,98,57%,56%
14 Community projects near Test Initiative | Transition Network,7504,11955,270862,7472,11996,257472,4844,7464,4845,4815,4819,,36,65%,99%
15 Search | Transition Network,7297,12982,563998,860,2678,172689,592,2177,6721,533,1833,1,77,69%,30%
16 Stories from our Social Reporters | Transition Network,6747,11153,670369,3833,19065,1574682,1163,2474,5396,2981,2112,5,99,30%,37%
17403,6617,7680,213576,2301,7053,339951,1830,2291,,,,,32,80%,35%
18 In Transition 2 | Transition Network,6106,7031,508744,3943,7809,438069,2754,4024,5863,3756,3845,,83,70%,66%
19 Ingredients | Transition Network,6071,8570,513093,2069,4965,312999,1507,2590,5335,1509,2016,13,85,73%,43%
20 Publications | Transition Network,5284,7509,167304,351,1444,83088,118,744,5166,327,713,,32,34%,14%
21 Contact | Transition Network,4883,6305,533417,515,1639,111320,257,1774,4745,497,1727,3,109,50%,36%
22 Transition Projects Map | Transition Network,4841,6387,368064,328,1296,90438,161,1135,4719,294,1081,6,76,49%,23%
23 My account | Transition Network,4723,9384,423764,510,3301,245853,175,754,4200,485,723,1,90,34%,16%
24 Transition movie | Transition Network,4715,5492,462039,1977,3596,184344,1545,3141,4074,1499,2604,3,98,78%,67%
25 Community projects near Bungay | Transition Network,4221,10779,362335,4090,10399,318484,2512,4112,2637,2525,2577,,86,61%,97%
26 Training | Transition Network,4139,5505,281585,742,2623,168813,380,1132,4028,695,1074,3,68,51%,27%
27 The Moneyless Man | Transition Network,4081,4481,301169,3825,6361,412546,2937,3344,3682,3465,3016,,74,77%,82%
28 Resources home | Transition Network,3897,5221,107260,388,1515,82052,205,537,3797,354,499,5,28,53%,14%
29 Transition National Hub Initiatives | Transition Network,3799,5035,159952,228,1166,61315,86,413,3733,223,405,3,42,38%,11%
30 Resources — Editor's Picks | Transition Network,3767,7488,256366,397,1744,91663,184,891,3606,363,847,7,68,46%,24%
31 Transition Projects Directory | Transition Network,3340,8236,293460,466,2656,167601,205,787,3210,427,739,8,88,44%,24%
32 Support | Transition Network,2992,3841,169088,367,1178,88561,192,654,2884,313,604,2,57,52%,22%
33 The Big Transition map | Transition Network,2983,4320,439683,453,1224,104355,290,1057,2863,401,995,1,147,64%,35%
34 Principles | Transition Network,2897,3040,88399,2503,2981,70925,2371,2577,1203,823,895,3,31,95%,89%
35 Transition Training events | Transition Network,2764,3696,141451,273,963,58941,148,599,2644,230,552,2,51,54%,22%
36 Why do Transition? | Transition Network,2754,3363,325087,576,1362,93004,387,1256,2630,517,1181,,118,67%,46%
37 Coming together as groups | Transition Network,2680,3186,340764,484,1553,127552,299,898,2583,451,849,1,127,62%,34%
38 Books | Transition Network,2634,3106,244492,775,2265,132940,403,1206,2574,732,1164,3,93,52%,46%
39 Connecting | Transition Network,2568,3381,132531,215,887,73918,91,464,2505,190,441,1,52,42%,18%
40 Videos | Transition Network,2383,5189,298887,453,1349,86319,288,992,2286,420,933,3,125,64%,42%
41 Transition People Map | Transition Network,2310,2956,182705,160,537,24273,98,522,2242,121,478,3,79,61%,23%
42 Building | Transition Network,2271,3091,128621,304,915,59698,183,624,2154,227,548,,57,60%,27%
43 Awareness raising | Transition Network,2259,2431,100216,1896,2319,68884,1762,1930,2144,1789,1824,1,44,93%,85%
44 Staff and key contributors | Transition Network,2177,2654,229171,517,1473,102870,325,868,2137,512,855,9,105,63%,40%
45 Community projects near Norwich | Transition Network,2145,5585,200247,2038,5553,193301,1264,2044,1337,1238,1284,1,93,62%,95%
46 Becoming official | Transition Network,2136,2807,258950,514,2164,164577,281,687,2017,478,647,3,121,55%,32%
47 Have We Lost Our Queen? | Transition Network,2067,2895,43593,2021,3050,42154,1310,1964,2195,2000,1944,,21,65%,95%
48 Transition Primer | Transition Network,2034,2468,178729,934,2120,127006,513,994,1897,862,925,3,88,55%,49%
49 Transition Companion | Transition Network,1973,2264,166296,427,1030,68368,277,803,1948,418,789,,84,65%,41%
50 Official Initiatives by Number | Transition Network,1917,7343,243894,353,2692,159734,146,601,1788,258,513,5,127,41%,31%
51 Newsletter Subscription | Transition Network,1880,3852,147535,155,443,23208,86,649,1844,145,626,,78,55%,35%
52 Deepening | Transition Network,1811,2751,108525,160,741,57498,48,269,1749,141,263,1,60,30%,15%
53 Conference 2012 - Programme | Transition Network,1808,2616,181724,521,1363,114759,259,713,1637,458,639,,101,50%,39%
54 Transition Themes | Transition Network,1711,2172,62369,225,837,39893,143,299,1668,210,281,6,36,64%,17%
55 About us | Transition Network,1652,1894,125008,117,379,38083,66,433,1620,108,419,4,76,56%,26%
56 Daring to dream | Transition Network,1648,2164,105664,118,352,25307,57,353,1617,114,348,,64,48%,21%
57 12 ingredients | Transition Network,1601,1944,152691,790,1803,133210,557,934,1531,753,890,2,95,71%,58%
58 Community projects near Belsize | Transition Network,1588,2995,152976,1500,2989,148223,903,1507,989,904,931,,96,60%,95%
59 Transition People Directory | Transition Network,1569,3693,79841,177,746,33199,79,309,1506,145,277,3,51,45%,20%
60 LAUNCH | Transition Network,1503,1834,103269,262,694,46223,152,396,1473,257,392,,69,58%,26%
61 People | Transition Network,1473,2232,35507,46,133,9286,22,120,1450,46,119,,24,48%,8%
62 In Transition 2.0 Screening Posters | Transition Network,1468,2205,138786,762,2394,168349,363,735,1419,724,706,,95,48%,50%
63 Researchers | Transition Network,1389,2277,179143,527,1798,125757,321,682,1275,449,600,4,129,61%,49%
64 Who We Are and What We Do | Transition Network,1373,1735,165585,255,582,41605,161,549,1312,221,513,,121,63%,40%
65 Courses | Transition Network,1364,1674,63173,84,245,11000,33,237,1346,78,229,1,46,39%,17%
66 THRIVE | Transition Network,1356,1666,115390,477,1288,83825,294,563,1314,465,541,,85,62%,42%
67 Rob Hopkins's blog | Transition Network,1316,1769,71906,914,2384,131246,544,739,1088,700,526,,55,60%,56%
68 Branding | Transition Network,1311,1814,133860,365,1186,70785,213,537,1269,351,520,2,102,58%,41%
69 Blogs from Conference 2012 | Transition Network,1306,2176,152057,385,1167,85933,194,491,1209,362,466,,116,50%,38%
70 Translations | Transition Network,1302,1731,137569,573,2216,147996,256,560,1247,542,532,6,106,45%,43%
71 Blogs | Transition Network,1299,1815,93021,533,1832,121838,210,430,1171,439,396,1,72,39%,33%
72 Transition Events directory | Transition Network,1297,2437,85578,257,1266,71769,121,411,1256,251,399,1,66,47%,32%
73 Funding | Transition Network,1195,1584,99727,304,713,46165,208,431,1177,298,422,,83,68%,36%
74 Ingredients and tools cards | Transition Network,1163,1996,133690,369,1357,71653,173,415,1125,353,403,,115,47%,36%
75 Peak Oil and Transition in 2 minutes - Its Time You Knew | Transition Network,1163,1380,105354,155,450,31598,57,275,1138,145,266,1,91,37%,24%
76 Trustees | Transition Network,1087,1365,98506,316,711,35141,202,436,1079,311,431,6,91,64%,40%
77 Trainers | Transition Network,1049,1196,105773,264,958,64109,147,403,1033,259,393,,101,56%,38%
78 Respectful communication | Transition Network,1040,1160,74756,555,787,42872,477,619,1015,539,601,,72,86%,60%
79 Transition Network job advertisment: Delivery Director | Transition Network,1036,1201,115799,682,1472,94595,362,756,989,650,731,1,112,53%,73%
80 Conference 2012 - Workshops | Transition Network,1030,1490,177297,284,741,59083,173,496,954,273,465,,172,61%,48%
81 Community news | Transition Network,1024,1368,69484,235,506,22817,163,371,995,215,353,6,68,69%,36%
82 Totnes | Transition Network,1008,1293,107330,486,1686,111137,232,452,992,477,446,,106,48%,45%
83 Partners | Transition Network,975,1348,70496,125,320,25398,79,274,953,120,267,,72,63%,28%
84 Resources and tools to help support Initiatives - the REconomy Project website goes live | Transition Network,968,1137,97029,141,338,20848,83,333,939,131,322,1,100,59%,34%
85 Community projects near Montpelier-Bristol | Transition Network,939,1889,51266,913,1809,47533,369,909,727,704,702,,55,40%,97%
86 Forums | Transition Network,924,1261,57629,267,1348,74821,117,224,906,257,220,4,62,44%,24%
87 LAUNCH Outline | Transition Network,918,1051,74357,223,573,28063,163,359,892,209,340,,81,73%,39%
88 Energy Descent Action Plans | Transition Network,914,1097,105659,476,1162,81841,327,538,886,456,511,,116,69%,59%
89 REconomy | Transition Network,897,1056,66330,558,1185,62608,304,510,855,529,488,1,74,54%,57%
90 Inner Transition | Transition Network,879,1211,59880,363,1063,66665,193,353,849,349,339,,68,53%,40%
91 Creating a space for inner Transition | Transition Network,866,977,86451,457,676,30296,377,524,665,257,321,1,100,82%,61%
92 European Union award for Transitioners | Transition Network,847,1033,90324,641,1326,87352,447,628,805,612,594,,107,70%,74%
93 Community projects near Crouch End | Transition Network,835,1655,60810,811,1651,58991,571,805,488,465,472,,73,70%,96%
94 Forming an initiating group | Transition Network,823,942,109607,146,476,42196,90,231,807,139,223,,133,62%,28%
95 Inclusion and diversity | Transition Network,816,925,104825,170,358,23961,128,291,796,164,286,,128,75%,36%
96 Transition near me | Transition Network,813,1158,44534,37,255,14008,14,93,793,37,91,1,55,38%,11%
97Free tool for creating interactive iPhone,808,968,44038,804,1218,49020,528,736,,,,,55,66%,91%
98 Totnes pound | Transition Network,803,998,91549,540,1017,65661,393,550,787,522,531,2,114,73%,68%
99 January 2013 - Transition Network Newsletter | Transition Network,801,1073,83369,441,987,63725,294,526,745,400,485,,104,67%,66%
100 What is the value of money? | Transition Network,800,862,30293,716,843,22875,648,714,782,699,696,,38,91%,89%
101 Transition Training | Transition Network,785,914,41379,323,861,41388,200,325,766,314,317,,53,62%,41%