Custom Query (8 matches)
Ticket | Summary | Status | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#458 | Projects form - Project profile page display | new | enhancement | major | Production | Views & content types |
#459 | Projects form - Project Directory display | new | enhancement | major | Production | Views & content types |
#485 | transitionnetwork.org is tablet/phone/touch unfriendly | new | defect | minor | Production | Theme |
#257 | Path aliases not being created for non-English nodes - i18n issues | assigned | enhancement | minor | Production | Drupal modules & settings |
#264 | Context changes | assigned | maintenance | major | Drupal 7/8 upgrade | Drupal modules & settings |
#320 | Add sitemap for site | assigned | enhancement | minor | Production | Drupal modules & settings |
#326 | Usability changes as per the usability report | assigned | enhancement | major | Drupal 7/8 upgrade | Drupal modules & settings |
#384 | Enhance Project Profile Content Type and directory | new | innovation | minor | Production | Drupal modules & settings |
Note: See TracQuery
for help on using queries.