Ticket #828 (closed maintenance: fixed)

Opened 22 months ago

Last modified 21 months ago

Site down due to massive load spike 2015-01-29

Reported by: chris Owned by: chris
Priority: major Milestone: Maintenance
Component: Live server Keywords:
Cc: ade, sam, annesley, paul Estimated Number of Hours: 0.0
Add Hours to Ticket: 0 Billable?: yes
Total Hours: 0.25

Description

Seems to be recovering now, this ticket is to try to find the cause.

Change History

comment:1 Changed 22 months ago by chris

  • Add Hours to Ticket changed from 0.0 to 0.25
  • Total Hours changed from 0.0 to 0.25

These are the ldf alerts I received, starting at Thu, 29 Jan 2015 16:03:37 +0000 (GMT) and ending at Thu, 29 Jan 2015 17:12:36 +0000 (GMT):

Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 28.99                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 44.86                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 59.33                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 74.12                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 83.92                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 78.74                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 79.30                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 83.22                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 89.79                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 95.27                                                 
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 102.00                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 106.21                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 106.21                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 115.56                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 128.93                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 141.51                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 146.66                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 160.39                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 176.10                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 169.56                                                
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 156.39      
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 37.15
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 24.80
Jan 29 lfd on puffin.webarch.net: High 5 minute load average alert - 15.85

Can't see anything is the syslog, messages, daemon.log and there is simply a gap in the Munin stats, https://penguin.transitionnetwork.org/munin/transitionnetwork.org/puffin.transitionnetwork.org/index.html

I also had a look at the Nginx access.log following the notes here, wiki:WebServerLogs#goaccess but couldn't see anything of note.

There are these in the error.log:

2015/01/29 17:01:44 [emerg] 34646#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed1qFFhP:1408
2015/01/29 17:01:44 [emerg] 34685#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed1qFFhP:1478
2015/01/29 17:01:44 [emerg] 34686#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed1qFFhP:2781
2015/01/29 17:01:44 [emerg] 34742#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedfgsCqX:30417
2015/01/29 17:01:44 [emerg] 34752#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedfgsCqX:30417
2015/01/29 17:01:45 [emerg] 35041#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed20OSNU:90291
2015/01/29 17:01:45 [emerg] 35049#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed20OSNU:99115
2015/01/29 17:01:45 [emerg] 35062#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed20OSNU:109349
2015/01/29 17:01:45 [emerg] 35097#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sed20OSNU:198896
2015/01/29 17:01:48 [emerg] 35641#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedZVB9MU:108659
2015/01/29 17:01:48 [emerg] 35640#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedZVB9MU:108653
2015/01/29 17:01:48 [emerg] 35642#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedZVB9MU:108796
2015/01/29 17:01:48 [emerg] 35646#0: unexpected end of file, expecting "}" in /var/aegir/config/server_master/nginx/vhost.d/sedZVB9MU:109333

I don't know what caused this load spike I'm afraid.

comment:2 Changed 22 months ago by chris

There was another load spike just now, not quite as big, the ldf email:

Date: Fri, 30 Jan 2015 11:16:23 +0000 (GMT)
From: root@puffin.webarch.net
To: chris@webarchitects.co.uk
Subject: lfd on puffin.webarch.net: High 5 minute load average alert - 46.65

Time:                    Fri Jan 30 11:16:23 2015 +0000
1 Min Load Avg:          67.43
5 Min Load Avg:          46.65
15 Min Load Avg:         21.96
Running/Total Processes: 77/544

Output from ps:
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
 root         2  0.0  0.0      0     0 ?        S     2014   0:00 [kthreadd]
 root         3  0.0  0.0      0     0 ?        S     2014  24:14  \_ [migration/0]
 root         4  0.0  0.0      0     0 ?        S     2014  59:33  \_ [ksoftirqd/0]
 root         5  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/0]
 root         6  0.0  0.0      0     0 ?        S     2014  22:36  \_ [migration/1]
 root         7  0.0  0.0      0     0 ?        S     2014  64:31  \_ [ksoftirqd/1]
 root         8  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/1]
 root         9  0.0  0.0      0     0 ?        S     2014  20:42  \_ [migration/2]
 root        10  0.0  0.0      0     0 ?        S     2014  67:15  \_ [ksoftirqd/2]
 root        11  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/2]
 root        12  0.0  0.0      0     0 ?        S     2014  20:50  \_ [migration/3]
 root        13  0.0  0.0      0     0 ?        S     2014  70:08  \_ [ksoftirqd/3]
 root        14  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/3]
 root        15  0.0  0.0      0     0 ?        S     2014  20:32  \_ [migration/4]
 root        16  0.0  0.0      0     0 ?        S     2014  72:41  \_ [ksoftirqd/4]
 root        17  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/4]
 root        18  0.0  0.0      0     0 ?        S     2014  19:25  \_ [migration/5]
 root        19  0.0  0.0      0     0 ?        S     2014  73:49  \_ [ksoftirqd/5]
 root        20  0.0  0.0      0     0 ?        S     2014   0:01  \_ [watchdog/5]
 root        21  0.0  0.0      0     0 ?        S     2014  19:02  \_ [migration/6]
 root        22  0.0  0.0      0     0 ?        S     2014  74:17  \_ [ksoftirqd/6]
 root        23  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/6]
 root        24  0.0  0.0      0     0 ?        S     2014  19:00  \_ [migration/7]
 root        25  0.0  0.0      0     0 ?        S     2014  74:51  \_ [ksoftirqd/7]
 root        26  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/7]
 root        27  0.0  0.0      0     0 ?        S     2014  18:59  \_ [migration/8]
 root        28  0.0  0.0      0     0 ?        S     2014  74:28  \_ [ksoftirqd/8]
 root        29  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/8]
 root        30  0.0  0.0      0     0 ?        S     2014  18:56  \_ [migration/9]
 root        31  0.0  0.0      0     0 ?        S     2014  76:17  \_ [ksoftirqd/9]
 root        32  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/9]
 root        33  0.0  0.0      0     0 ?        S     2014  18:57  \_ [migration/10]
 root        34  0.0  0.0      0     0 ?        S     2014  74:45  \_ [ksoftirqd/10]
 root        35  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/10]
 root        36  0.0  0.0      0     0 ?        S     2014  19:12  \_ [migration/11]
 root        37  0.0  0.0      0     0 ?        S     2014  75:41  \_ [ksoftirqd/11]
 root        38  0.0  0.0      0     0 ?        S     2014   0:01  \_ [watchdog/11]
 root        39  0.0  0.0      0     0 ?        S     2014  19:39  \_ [migration/12]
 root        40  0.0  0.0      0     0 ?        S     2014  73:13  \_ [ksoftirqd/12]
 root        41  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/12]
 root        42  0.0  0.0      0     0 ?        S     2014  20:21  \_ [migration/13]
 root        43  0.0  0.0      0     0 ?        S     2014  16:52  \_ [ksoftirqd/13]
 root        44  0.0  0.0      0     0 ?        S     2014   0:00  \_ [watchdog/13]
 root        45  0.0  0.0      0     0 ?        S     2014   5:07  \_ [events/0]
 root        46  0.0  0.0      0     0 ?        S     2014   5:08  \_ [events/1]
 root        47  0.0  0.0      0     0 ?        S     2014   4:55  \_ [events/2]
 root        48  0.0  0.0      0     0 ?        S     2014   4:46  \_ [events/3]
 root        49  0.0  0.0      0     0 ?        S     2014   4:21  \_ [events/4]
 root        50  0.0  0.0      0     0 ?        S     2014   4:25  \_ [events/5]
 root        51  0.0  0.0      0     0 ?        S     2014   4:29  \_ [events/6]
 root        52  0.0  0.0      0     0 ?        S     2014   4:07  \_ [events/7]
 root        53  0.0  0.0      0     0 ?        S     2014   4:10  \_ [events/8]
 root        54  0.0  0.0      0     0 ?        S     2014   4:08  \_ [events/9]
 root        55  0.0  0.0      0     0 ?        S     2014   4:02  \_ [events/10]
 root        56  0.0  0.0      0     0 ?        S     2014   4:05  \_ [events/11]
 root        57  0.0  0.0      0     0 ?        S     2014   4:11  \_ [events/12]
 root        58  0.0  0.0      0     0 ?        S     2014   9:57  \_ [events/13]
 root        59  0.0  0.0      0     0 ?        S     2014   0:00  \_ [cpuset]
 root        60  0.0  0.0      0     0 ?        S     2014   0:00  \_ [khelper]
 root        61  0.0  0.0      0     0 ?        S     2014   0:00  \_ [netns]
 root        62  0.0  0.0      0     0 ?        S     2014   0:00  \_ [async/mgr]
 root        63  0.0  0.0      0     0 ?        S     2014   0:00  \_ [pm]
 root        64  0.0  0.0      0     0 ?        S     2014   0:00  \_ [xenwatch]
 root        65  0.0  0.0      0     0 ?        S     2014   0:00  \_ [xenbus]
 root        66  0.0  0.0      0     0 ?        S     2014   0:32  \_ [sync_supers]
 root        67  0.0  0.0      0     0 ?        S     2014   9:34  \_ [bdi-default]
 root        68  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/0]
 root        69  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/1]
 root        70  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/2]
 root        71  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/3]
 root        72  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/4]
 root        73  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/5]
 root        74  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/6]
 root        75  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/7]
 root        76  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/8]
 root        77  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/9]
 root        78  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/10]
 root        79  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/11]
 root        80  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/12]
 root        81  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kintegrityd/13]
 root        82  0.0  0.0      0     0 ?        S     2014   2:56  \_ [kblockd/0]
 root        83  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/1]
 root        84  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/2]
 root        85  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/3]
 root        86  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/4]
 root        87  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/5]
 root        88  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/6]
 root        89  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/7]
 root        90  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/8]
 root        91  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/9]
 root        92  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/10]
 root        93  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/11]
 root        94  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/12]
 root        95  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kblockd/13]
 root        96  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kseriod]
 root       111  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/0]
 root       112  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/1]
 root       113  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/2]
 root       114  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/3]
 root       115  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/4]
 root       116  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/5]
 root       117  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/6]
 root       118  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/7]
 root       119  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/8]
 root       120  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/9]
 root       121  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/10]
 root       122  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/11]
 root       123  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/12]
 root       124  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kondemand/13]
 root       125  0.0  0.0      0     0 ?        S     2014   0:13  \_ [khungtaskd]
 root       126  0.0  0.0      0     0 ?        S     2014   5:20  \_ [kswapd0]
 root       127  0.0  0.0      0     0 ?        SN    2014   0:00  \_ [ksmd]
 root       128  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/0]
 root       129  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/1]
 root       130  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/2]
 root       131  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/3]
 root       132  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/4]
 root       133  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/5]
 root       134  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/6]
 root       135  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/7]
 root       136  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/8]
 root       137  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/9]
 root       138  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/10]
 root       139  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/11]
 root       140  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/12]
 root       141  0.0  0.0      0     0 ?        S     2014   0:00  \_ [aio/13]
 root       142  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/0]
 root       143  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/1]
 root       144  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/2]
 root       145  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/3]
 root       146  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/4]
 root       147  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/5]
 root       148  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/6]
 root       149  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/7]
 root       150  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/8]
 root       151  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/9]
 root       152  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/10]
 root       153  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/11]
 root       154  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/12]
 root       155  0.0  0.0      0     0 ?        S     2014   0:00  \_ [crypto/13]
 root       158  0.0  0.0      0     0 ?        S     2014   0:00  \_ [khvcd]
 root       203  0.0  0.0      0     0 ?        S     2014   0:00  \_ [kstriped]
 root       213  0.0  0.0      0     0 ?        S     2014  60:23  \_ [jbd2/xvda2-8]
 root       214  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       215  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       216  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       217  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       218  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       219  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       220  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       221  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       222  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       223  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       224  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       225  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       226  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       227  0.0  0.0      0     0 ?        S     2014   0:00  \_ [ext4-dio-unwrit]
 root       239  0.0  0.0      0     0 ?        S     2014  45:24  \_ [flush-202:2]
 root      2036  0.0  0.0      0     0 ?        S     2014   3:25  \_ [kauditd]
 root         1  0.0  0.0  10604   704 ?        Ss    2014  29:21 init [2]
 root       376  0.0  0.0  21484  1084 ?        Ss    2014   0:00 udevd --daemon
 root     55776  0.0  0.0  21480   984 ?        S     2014   0:00  \_ udevd --daemon
 root      2012  0.1  0.0   6640   524 ?        Ss    2014 238:01 /usr/sbin/vnstatd -d
 103       6926  0.0  0.0  29876  1108 ?        Ss    2014  18:12 /usr/bin/dbus-daemon --system
 root      7043  0.0  0.0  13084   760 ?        S     2014   3:32 /usr/sbin/chronyd
 root      9197  0.0  0.0  14528   468 hvc0     Ss+   2014   0:00 /sbin/getty 38400 hvc0
 root     11605  0.0  0.0 193048  3348 ?        Sl    2014 108:37 /usr/sbin/console-kit-daemon --no-daemon
 root     11962  0.0  0.0 122880  2188 ?        Sl    2014  25:40 /usr/lib/policykit-1/polkitd --no-debug
 root      3452  0.0  0.0  23360   832 ?        Ss    2014   0:00 SCREEN
 root      3453  0.0  0.0  19476  1328 pts/1    Ss+   2014   0:00  \_ /bin/bash
 root     23669  0.0  0.1 123312  9780 ?        Sl    2014  61:30 /usr/sbin/rsyslogd -c5
 daemon   30919  0.0  0.0  16628   340 ?        Ss    2014   0:00 /usr/sbin/atd
 root     38937  0.0  0.0 111012  1084 ?        S<sl  2014   5:08 /sbin/auditd
 root     38939  0.0  0.0 145536  1000 ?        S<sl  2014   2:45  \_ /sbin/audispd
 root     50089  0.0  0.1  53324  9996 ?        Ss    2014  51:49 munin-node
 root     53942  0.0  0.0  20368   948 ?        Ss    2014  30:39 /usr/sbin/cron
 root     19356  0.0  0.0  45780  1340 ?        S    11:01   0:00  \_ /USR/SBIN/CRON
 root     19362  0.0  0.0   4136   604 ?        Ss   11:01   0:00  |   \_ /bin/dash -c    bash /var/xdrago/guest-water.sh >/dev/null 2>&1
 root     19407  0.6  0.0  10768  1616 ?        S    11:01   0:05  |       \_ bash /var/xdrago/guest-water.sh
 root     39914  0.0  0.0  28684  7860 ?        R    11:16   0:00  |           \_ /usr/bin/perl /usr/sbin/csf -dr 81.95.52.103
 root     32301  0.0  0.0  45780  1340 ?        S    11:10   0:00  \_ /USR/SBIN/CRON
 root     32311  0.8  0.0   4136   600 ?        Ss   11:10   0:03  |   \_ /bin/dash -c bash /var/xdrago/minute.sh >/dev/null 2>&1
 root     32381  0.8  0.0  10752  1664 ?        S    11:10   0:03  |       \_ bash /var/xdrago/minute.sh
 root     32302  0.0  0.0  45780  1340 ?        S    11:10   0:00  \_ /USR/SBIN/CRON
 root     32312  0.3  0.0   4136   604 ?        Ss   11:10   0:01  |   \_ /bin/dash -c bash /var/xdrago/second.sh >/dev/null 2>&1
 root     32377  0.9  0.0  10848  1708 ?        S    11:10   0:03  |       \_ bash /var/xdrago/second.sh
 root     39931  0.0  0.0  17532  2612 ?        S    11:16   0:00  |           \_ perl /var/xdrago/proc_num_ctrl.cgi
 root     32548  0.0  0.0  45780  1340 ?        S    11:11   0:00  \_ /USR/SBIN/CRON
 root     32552  0.1  0.0   4136   600 ?        Ss   11:11   0:00  |   \_ /bin/dash -c bash /var/xdrago/minute.sh >/dev/null 2>&1
 root     32690  0.3  0.0  10748  1660 ?        S    11:11   0:01  |       \_ bash /var/xdrago/minute.sh
 root     32549  0.0  0.0  45780  1340 ?        S    11:11   0:00  \_ /USR/SBIN/CRON
 root     32553  0.0  0.0   4136   600 ?        Ss   11:11   0:00  |   \_ /bin/dash -c bash /var/xdrago/second.sh >/dev/null 2>&1
 root     32594  0.2  0.0  10848  1712 ?        S    11:11   0:00  |       \_ bash /var/xdrago/second.sh
 root     39929  0.0  0.0  17532  2608 ?        S    11:16   0:00  |           \_ perl /var/xdrago/proc_num_ctrl.cgi
 root     34353  0.0  0.0  45780  1340 ?        S    11:12   0:00  \_ /USR/SBIN/CRON
 root     34374  0.0  0.0   4136   600 ?        Ss   11:12   0:00  |   \_ /bin/dash -c bash /var/xdrago/runner.sh >/dev/null 2>&1
 root     34415  0.0  0.0  10740  1600 ?        S    11:12   0:00  |       \_ bash /var/xdrago/runner.sh
 root     34517  0.0  0.0  10720  1580 ?        S    11:12   0:00  |           \_ bash /var/xdrago/run-tn
 root     34536  0.0  0.0  48672  1756 ?        S    11:12   0:00  |               \_ su -s /bin/bash - tn -c bash /data/disk/tn/aegir.sh
 tn       34585  0.5  0.0  10672  1424 ?        Ss   11:12   0:01  |                   \_ bash /data/disk/tn/aegir.sh
 tn       34739 18.1  0.3 224012 30636 ?        S    11:12   0:45  |                       \_ /opt/php53/bin/php /data/disk/tn/tools/drush/drush.php @hostmaster hosting-dispatch
 root     34354  0.0  0.0  45780  1340 ?        S    11:12   0:00  \_ /USR/SBIN/CRON
 root     34362  0.0  0.0   4136   604 ?        Ss   11:12   0:00  |   \_ /bin/dash -c bash /var/xdrago/minute.sh >/dev/null 2>&1
 root     34387  0.6  0.0  10752  1660 ?        S    11:12   0:01  |       \_ bash /var/xdrago/minute.sh
 root     39860  0.0  0.0  10752   660 ?        S    11:16   0:00  |           \_ bash /var/xdrago/minute.sh
 root     39869 31.6  0.0  11464   804 ?        R    11:16   0:01  |               \_ awk {print $2}
 root     34355  0.0  0.0  45780  1340 ?        S    11:12   0:00  \_ /USR/SBIN/CRON
 root     34381  0.0  0.0   4136   600 ?        Ss   11:12   0:00  |   \_ /bin/dash -c bash /var/xdrago/second.sh >/dev/null 2>&1
 root     34396  0.3  0.0  10848  1712 ?        S    11:12   0:00  |       \_ bash /var/xdrago/second.sh
 root     39962  0.0  0.0  17532  2616 ?        S    11:16   0:00  |           \_ perl /var/xdrago/proc_num_ctrl.cgi
 root     35794  0.0  0.0  45780  1340 ?        S    11:13   0:00  \_ /USR/SBIN/CRON
 root     35803  0.0  0.0   4136   604 ?        Ss   11:13   0:00  |   \_ /bin/dash -c bash /var/xdrago/minute.sh >/dev/null 2>&1
 root     35892  0.3  0.0  10752  1668 ?        S    11:13   0:00  |       \_ bash /var/xdrago/minute.sh
 root     39965  0.0  0.0   4368   708 ?        S    11:16   0:00  |           \_ sleep 5
 root     35795  0.0  0.0  45780  1340 ?        S    11:13   0:00  \_ /USR/SBIN/CRON
 root     35797  0.0  0.0   4136   604 ?        Ss   11:13   0:00  |   \_ /bin/dash -c bash /var/xdrago/second.sh >/dev/null 2>&1
 root     35843  0.5  0.0  10848  1708 ?        S    11:13   0:01  |       \_ bash /var/xdrago/second.sh
 root     39926  0.0  0.0  17532  2612 ?        S    11:16   0:00  |           \_ perl /var/xdrago/proc_num_ctrl.cgi
 root     37505  0.0  0.0  45780  1340 ?        S    11:14   0:00  \_ /USR/SBIN/CRON
 root     37515  0.0  0.0   4136   604 ?        Ss   11:14   0:00  |   \_ /bin/dash -c bash /var/xdrago/minute.sh >/dev/null 2>&1
 root     37541  0.5  0.0  10748  1664 ?        S    11:14   0:00  |       \_ bash /var/xdrago/minute.sh
 root     39919  0.0  0.0   4368   704 ?        S    11:16   0:00  |           \_ sleep 5
 root     37506  0.0  0.0  45780  1340 ?        S    11:14   0:00  \_ /USR/SBIN/CRON
 root     37514  0.0  0.0   4136   604 ?        Ss   11:14   0:00  |   \_ /bin/dash -c bash /var/xdrago/second.sh >/dev/null 2>&1
 root     37565  0.9  0.0  10848  1708 ?        S    11:14   0:01  |       \_ bash /var/xdrago/second.sh
 root     40004  0.0  0.0  17532  2460 ?        S    11:16   0:00  |           \_ perl /var/xdrago/proc_num_ctrl.cgi
 root     40057  0.0  0.0  15980  1732 ?        R    11:16   0:00  |               \_ ps auxf
 root     39369  0.0  0.0  45780  1340 ?        S    11:15   0:00  \_ /USR/SBIN/CRON
 root     39382  0.8  0.0   4136   600 ?        Ss   11:15   0:00  |   \_ /bin/dash -c    bash /var/xdrago/guest-fire.sh >/dev/null 2>&1
 root     39552  1.8  0.0  10736  1520 ?        S    11:16   0:00  |       \_ bash /var/xdrago/guest-fire.sh
 root     39891  0.0  0.0   4368   704 ?        S    11:16   0:00  |           \_ sleep 5
 root     39373  8.5  0.0  45780  1340 ?        S    11:15   0:06  \_ /USR/SBIN/CRON
 root     39430 18.7  0.0   4136   604 ?        Ss   11:15   0:07  |   \_ /bin/dash -c test -x /usr/sbin/metche && /usr/sbin/metche cron
 root     39555  0.5  0.0  10928  1780 ?        S    11:16   0:00  |       \_ /bin/bash /usr/sbin/metche cron
 root     39374  0.0  0.0  45780  1340 ?        S    11:15   0:00  \_ /USR/SBIN/CRON
