{3} Active Tickets by Milestone (145 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 145 of 145)
Milestone Maintenance (17 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#675 | Piwik Geolocation | Piwik | maintenance | chris | new | 01/14/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#676 | Alternative to Skype for TTech Meetings | Unassigned | maintenance | chris | accepted | 01/14/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#737 | SPF / Emails rejected from the website contact form | maintenance | sam | assigned | 06/05/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#740 | Add 'class button block' to Soundcloud block | Unassigned | maintenance | benj | new | 06/12/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | Server Backups | Live server | maintenance | chris | new | 07/21/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#768 | Piwik Archive Cron Error | Piwik | maintenance | chris | new | 08/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#787 | Access to Parrot | Dev server | maintenance | chris | new | 09/15/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#814 | Higher that usual loads on PuffinServer since early September | Live server | maintenance | chris | accepted | 12/03/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | Analysis of the 2014 maintenance ticket time | Live server | maintenance | chris | new | 01/07/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | Lot's of failed logins on conference15.transitionnetwork.org | Parrot server | maintenance | ade | new | 12/04/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#892 | MediWiki Security Release: 1.26.1, 1.25.4, 1.24.5 and 1.23.12 | Mediawiki | maintenance | chris | new | 12/18/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#912 | Stats for TTT | Parrot server | maintenance | chris | new | 06/21/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#636 | Changes to Space.transitionnetwork.org homepage to facilitate user registration | Drupal modules & settings | task | sam | assigned | 11/27/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#521 | MySQL Unsafe statement warnings in the daemon.log | Drupal modules & settings | defect | jim | new | 03/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | Forwarding newsletter sends wrong message | Drupal modules & settings | defect | jim | new | 10/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#520 | Session 443 config in settings.php | Drupal modules & settings | task | jim | new | 03/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#731 | Meetings in maintenance | Drupal modules & settings | task | ed | new | 05/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone PSE (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#488 | Set up Dev/Test and update CodeManagementReleaseProcess for new Aegir, Git, Drush make approach | Documentation | task | mark | assigned | 02/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | Please clarify what is a widget user | Unassigned | maintenance | ed | assigned | 03/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#469 | PSE project submission submitter cannot then edit their own project | Drupal modules & settings | defect | ed | assigned | 12/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#504 | Images missing from widget and site in general | Drupal modules & settings | defect | ed | assigned | 03/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | US users adding Ini profiles through the US site | Drupal modules & settings | innovation | jim | assigned | 06/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Production (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#517 | News widgets not working | Drupal modules & settings | defect | ed | assigned | 03/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#458 | Projects form - Project profile page display | Views & content types | enhancement | laura | new | 11/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | Projects form - Project Directory display | Views & content types | enhancement | laura | new | 11/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#533 | Five star ratings: remove from resources CT | Unassigned | task | ed | new | 04/22/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Link checker module | Drupal modules & settings | defect | ed | assigned | 07/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#485 | transitionnetwork.org is tablet/phone/touch unfriendly | Theme | defect | laura | new | 01/29/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#514 | Spam issues - users not being able to comment | Drupal modules & settings | defect | ed | assigned | 03/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#516 | Search: not showing events or initiatives | Drupal modules & settings | defect | ed | assigned | 03/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#523 | Database intergrity | Views & content types | defect | jim | new | 03/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Directory search by postcode | Drupal modules & settings | enhancement | jim | assigned | 05/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Show users' profiles on their personal profile page | Drupal modules & settings | enhancement | ed | assigned | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | City name in personal profiles | Drupal modules & settings | enhancement | jim | assigned | 07/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | Path aliases not being created for non-English nodes - i18n issues | Drupal modules & settings | enhancement | laura | assigned | 06/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Make the five star ratings filter-able in the resources directory view | Drupal modules & settings | enhancement | jim | new | 08/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | Add sitemap for site | Drupal modules & settings | enhancement | laura | assigned | 09/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#461 | Spam account war | Drupal modules & settings | enhancement | ed | assigned | 11/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | Enhance Project Profile Content Type and directory | Drupal modules & settings | innovation | laura | new | 12/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#457 | Projects form - Enhance form entry | Views & content types | task | ed | assigned | 11/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone TNv3 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#806 | IIRS pre-beta usability issues | Unassigned | innovation | annesley | new | 11/10/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | Research and Design for TNv3 | Unassigned | task | ed | new | 07/11/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#818 | For watch lovers. superwatches | Unassigned | defect | ed | new | 12/19/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#849 | (No subject) | Unassigned | defect | ade | new | 04/28/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#877 | RE: outstanding invoices | Unassigned | defect | ade | new | 10/15/15 |
Note:
See TracReports for help on using and creating reports.