{4} Accepted, Active Tickets by Owner (6 matches)
List accepted tickets, group by ticket owner, sorted by priority.
chris (5 matches)
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #881 | Site on ParrotServer with a memory leak? | Parrot server | Maintenance | maintenance | 10/23/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #898 | Fwd: Access to Drupal | Live server | Maintenance | maintenance | 01/26/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | APC Tuning on Parrot and Penguin | Dev server | Maintenance | maintenance | 12/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #676 | Alternative to Skype for TTech Meetings | Unassigned | Maintenance | maintenance | 01/14/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #814 | Higher that usual loads on PuffinServer since early September | Live server | Maintenance | maintenance | 12/03/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sam (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #655 | Add social media icons with counters to blogs listings views | Drupal modules & settings | Maintenance | enhancement | 12/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
