{3} Active Tickets by Milestone (145 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 145)
Milestone (10 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#925 | Piwik 2.16.3 | Unassigned | defect | chris | new | 10/03/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#922 | SSH to parrot please | Unassigned | defect | ade | new | 07/28/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#714 | Drop down menu useability on devices with touch screens | Drupal modules & settings | enhancement | sam | assigned | 04/05/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#916 | SSH to parrot please | Parrot server | maintenance | chris | new | 07/13/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#899 | Managing security after Feb 24th, 2016. | Drupal modules & settings | task | ade | new | 01/28/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#882 | Login to PiWik stats | Piwik | maintenance | chris | new | 11/03/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#924 | Sheffield Server Shutdown Timetable? | Live server | maintenance | chris | new | 09/05/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | More details on Server provision | Documentation | task | chris | new | 06/19/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#865 | synchronisation | Unassigned | enhancement | ade | new | 07/15/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#747 | Accessibility / archiving of podcasts | Unassigned | innovation | ed | new | 06/24/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Drupal 7/8 upgrade (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Usability changes as per the usability report | Drupal modules & settings | enhancement | laura | assigned | 09/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | Context changes | Drupal modules & settings | maintenance | laura | assigned | 06/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone IIRS (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | IIRS design and development | Unassigned | task | ed | new | 09/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Maintenance (87 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#790 | Annesley locked out of puffin | Live server | maintenance | chris | new | 09/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#905 | TN site down due to redis not running | Live server | maintenance | chris | new | 02/25/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#716 | Heartbleed | Live server | maintenance | chris | new | 04/09/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#812 | space.transitionnetwork.org hacked? | Live server | maintenance | chris | new | 11/27/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | Projects forms being hammered by Spam | Drupal modules & settings | maintenance | sam | new | 01/07/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#646 | Users denied access when trying to unsubscrbie | Drupal modules & settings | defect | paul | reopened | 12/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#662 | Subscriptions' links in text emails breaking | Drupal modules & settings | defect | sam | assigned | 12/17/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#671 | Replace core Search module with Apache Solr | Unassigned | defect | ed | new | 01/11/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#715 | Views admin pages not visible. | Drupal modules & settings | defect | paul | new | 04/08/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#719 | Transition Culture HTML Problems | Parrot server | defect | ed | new | 04/14/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#741 | Views editor disappears in backend | Drupal modules & settings | defect | paul | new | 06/12/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#742 | Stg site to play with | Live server | defect | paul | new | 06/12/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#761 | Spam account cull | Drupal modules & settings | defect | sam | new | 07/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#767 | robots.txt on dev site | Dev server | defect | ed | new | 07/31/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#802 | Slovenian state information missing / 'Not listed' will not submit | Drupal modules & settings | defect | paul | reopened | 10/23/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#834 | Slovenian State info missing again | Live server | defect | paul | new | 02/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#853 | Parrot access please | Parrot server | defect | chris | new | 05/19/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#856 | Blocked IP? | Unassigned | defect | chris | new | 06/02/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#857 | Tiny MCE weirdness | Unassigned | defect | paul | new | 06/02/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | Subscription emails broken | Live server | defect | paul | new | 06/16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#874 | Please check & then install Georss if no problems | Drupal modules & settings | defect | paul | new | 09/29/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#890 | Site offline. | Unassigned | defect | ade | new | 12/12/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#893 | BOA Cron Jobs | Live server | defect | chris | new | 12/24/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#909 | What's involved in enabling longer Piwik reports? | Piwik | defect | chris | new | 03/10/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#918 | redirects? | Live server | defect | chris | new | 07/14/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#606 | Site upgrade tasks -- pre-migration cleanup | Drupal modules & settings | enhancement | ed | new | 10/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#655 | Add social media icons with counters to blogs listings views | Drupal modules & settings | enhancement | sam | accepted | 12/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#727 | Change background on block from orange to white | Theme | enhancement | paul | assigned | 05/16/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#855 | Piwik plugins | Piwik | enhancement | chris | new | 05/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#868 | Is conference15.tn.org backed up in a convenient manner? | Parrot server | enhancement | chris | new | 07/28/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#537 | Parrot setup and documentation | Parrot server | maintenance | chris | new | 04/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#540 | HTTPS for WordPress sites | Parrot server | maintenance | chris | new | 05/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#582 | TN.org platform and sites | Drupal modules & settings | maintenance | sam | assigned | 09/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#587 | Puffin MySQL Tuning | Live server | maintenance | chris | assigned | 09/05/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#619 | Upgrade WordPress sites to 3.9.1 | Parrot server | maintenance | chris | new | 11/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#692 | Debian Updates | Live server | maintenance | chris | new | 02/25/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | Emails & Telephone calls | Drupal modules & settings | maintenance | paul | assigned | 03/18/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#711 | Emails & Telephone calls | Unassigned | maintenance | paul | assigned | 04/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#712 | Create a new stgX.transitionnetwork.org site | Drupal modules & settings | maintenance | paul | reopened | 04/01/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#750 | Annual update of SSL cert fingerprint for incomming emails to Trac | Trac | maintenance | chris | new | 06/26/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#758 | * Advisory ID: DRUPAL-SA-CORE-2014-003 | Drupal modules & settings | maintenance | paul | assigned | 07/16/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#759 | [Security-news] SA-CONTRIB-2014-071 - FileField - Access bypass | Unassigned | maintenance | ed | new | 07/16/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#764 | Policy decisions re-assessment on BOA and Drupal security updates | Unassigned | maintenance | annesley | new | 07/22/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#789 | SA-CONTRIB-2014-088 - Mollom - Cross-site scripting (XSS) | Drupal modules & settings | maintenance | ed | new | 09/22/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#792 | [Security-news] SA-CONTRIB-2014-094 - Webform Patched - Cross Site Scripting (XSS) | Drupal modules & settings | maintenance | ed | new | 09/29/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#804 | Investigating the site security following SA-CORE-2014-005 (Drupal 7.32) | Unassigned | maintenance | ed | new | 11/03/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | WordPress email being rejected due to From field | Parrot server | maintenance | chris | new | 11/17/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | [Security-news] Drupal Core - Moderately Critical - Multiple Vulnerabilities - SA-CORE-2014-006 | Drupal modules & settings | maintenance | paul | new | 11/19/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#819 | Trac anti-spam measures | Trac | maintenance | chris | new | 12/19/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#847 | Upgrade Servers to Debian Jessie | Live server | maintenance | chris | new | 04/27/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#851 | Bot attacks on Transition Culture | Parrot server | maintenance | chris | new | 05/10/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#871 | Brute Force Attacks Against WordPress Sites | Parrot server | maintenance | chris | new | 09/21/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#873 | New Wordpress site please | Parrot server | maintenance | chris | new | 09/22/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#875 | Free HTTPS certificates from Let's Encrypt | Live server | maintenance | chris | new | 10/05/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#879 | MediaWiki 1.23.11 | Mediawiki | maintenance | chris | new | 10/16/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#881 | Site on ParrotServer with a memory leak? | Parrot server | maintenance | chris | accepted | 10/23/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#884 | RE: http://news.transitionnetwork.org | Live server | maintenance | ade | new | 12/03/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#894 | Brute Force Attacks Against WordPress XMLRPC | Parrot server | maintenance | chris | new | 01/07/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#897 | Hosting information/requirements for 2016 | Live server | maintenance | chris | new | 01/19/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#898 | Fwd: Access to Drupal | Live server | maintenance | chris | accepted | 01/26/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#901 | Enable SSH access to PuffinServer for Ade | Live server | maintenance | chris | new | 02/03/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#903 | Large load spike on PuffinServer | Live server | maintenance | chris | new | 02/08/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#904 | Issues to consider in the migration from Drupal to WordPress | Live server | maintenance | chris | new | 02/19/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#907 | TN Drupal database size | Drupal modules & settings | maintenance | chris | new | 03/02/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#919 | Site offline | Drupal modules & settings | maintenance | chris | new | 07/14/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | Add redirect from an old CMS to a new URL | Live server | task | chris | new | 11/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#638 | Question about notifications option for content creators | Unassigned | task | ed | assigned | 11/28/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#661 | Add button block to homepage RHS: Send us your news stories | Drupal modules & settings | task | sam | new | 12/17/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | Paul learning the ways of the force. | Unassigned | task | ed | new | 02/20/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#734 | Create Trac & Wiki account for Annesley | Trac | task | chris | new | 06/03/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | Add Annesley to github | Unassigned | task | chris | reopened | 06/03/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | Change 'ben' account to have Ben Jarlett as owner | Trac | task | ben | reopened | 06/10/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#794 | Time estimate: change TN.org background image | Theme | task | ben | new | 10/10/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#519 | Fixing various URL in the Database | Drupal modules & settings | defect | chris | new | 03/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#590 | Drupal performance improvements | Drupal modules & settings | defect | jim | assigned | 09/06/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#596 | Captions issue | Theme | defect | jim | assigned | 09/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#644 | AWstats Nginx config breaks aegir | Live server | defect | chris | new | 12/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#681 | Submitting Transition event overseas: An illegal choice has been detected. Please contact the site administrator. | Drupal modules & settings | defect | sam | reopened | 01/22/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Duplicate comments | Live server | defect | paul | new | 02/14/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | New comment notifications not being sent to content owners. | defect | annesley | new | 06/24/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#772 | new TIs not appearing on staging until caches flushed | Drupal modules & settings | defect | sam | assigned | 08/05/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#836 | "Date is invalid" on film content type | Live server | defect | paul | new | 03/05/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#870 | MediaWiki 1.23.10 | Mediawiki | defect | chris | new | 08/24/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#917 | Any misc files in Transition Culture web root? | Parrot server | defect | chris | new | 07/14/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#541 | Documentation of the WordPress sites | Parrot server | maintenance | chris | assigned | 05/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | Redirect reconomyproject.org to reconomy.org | Parrot server | maintenance | chris | reopened | 09/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#645 | APC Tuning on Parrot and Penguin | Dev server | maintenance | chris | accepted | 12/10/13 |
Note:
See TracReports for help on using and creating reports.